Socket P
Socket P supports some Core 2 Duo, Pentium Dual-Core and associated Celerons based on Merom and Penryn cores. These chips were produced from 2007 to the present.
Core 2 Duo
Merom-2M
Core 2 Duo T5250 1500 2048 667
Core 2 Duo T5450 1667 2048 667
Core 2 Duo T5550 1833 2048 667
Core 2 Duo T5750 2000 2048 667
Core 2 Duo T5850 2133 2048 667
Core 2 Duo T5270 1400 2048 800
Core 2 Duo T5470 1600 2048 800
Core 2 Duo T5670 1800 2048 800
Core 2 Duo T5800 2000 2048 800
Core 2 Duo T5870 2000 2048 800
Core 2 Duo T5900 2200 2048 800
Core 2 Duo T7100 1800 2048 800
Core 2 Duo T7250 2000 2048 800
Merom
Core 2 Duo T7300 2000 4096 800
Core 2 Duo T7500 2200 4096 800
Core 2 Duo T7700 2400 4096 800
Core 2 Duo T7800 2600 4096 800
Penryn-2M
Core 2 Duo T6400 2000 2048 800 35
Core 2 Duo T6500 2100 2048 800 35
Core 2 Duo T6570 2100 2048 800 35
Core 2 Duo T6600 2200 2048 800 35
Core 2 Duo T6670 2200 2048 800 35
Penryn-3M
Core 2 Duo T8100 2100 3072 800
Core 2 Duo T8300 2400 3072 800
Core 2 Duo P7350 2000 3072 1066 25
Core 2 Duo P7370 2000 3072 1066 25
Core 2 Duo P7450 2133 3072 1066 25
Core 2 Duo P7550 2266 3072 1066 25
Core 2 Duo P7570 2266 3072 1066 25
Core 2 Duo P8400 2233 3072 1066 25
Core 2 Duo P8600 2400 3072 1066 25
Core 2 Duo P8700 2533 3072 1066 25
Core 2 Duo P8800 2666 2072 1066 25
Penryn
Core 2 Duo T9300 2500 6144 800 35
Core 2 Duo T9500 2600 6144 800 35
Core 2 Duo P9500 2533 6144 1066 25
Core 2 Duo P9600 2667 6144 1066 25
Core 2 Duo P9700 2800 6144 1066 28
Core 2 Duo T9300 2500 6144 1066 35
Core 2 Duo T9400 2533 6144 1066 35
Core 2 Duo T9550 2667 6144 1066 35
Core 2 Duo T9600 2800 6144 1066 35
Core 2 Duo T9800 2933 6144 1066 35
Core 2 Duo T9900 3066 6144 1066 35