Socket P supports some Core 2 Duo, Pentium Dual-Core and associated Celerons based on Merom and Penryn cores. These chips were produced from 2007 to the present.
Здесь подробные характеристики:
https://en.wikipedia.org/wiki/List_of_I ... processors
Core 2 Duo
Merom-2M
Core 2 Duo T5250 1500 2048 667
Core 2 Duo T5450 1667 2048 667
Core 2 Duo T5550 1833 2048 667
Core 2 Duo T5750 2000 2048 667
Core 2 Duo T5850 2133 2048 667
Core 2 Duo T5270 1400 2048 800
Core 2 Duo T5470 1600 2048 800
Core 2 Duo T5670 1800 2048 800
Core 2 Duo T5800 2000 2048 800
Core 2 Duo T5870 2000 2048 800
Core 2 Duo T5900 2200 2048 800
Core 2 Duo T7100 1800 2048 800
Core 2 Duo T7250 2000 2048 800
Merom
Core 2 Duo T7300 2000 4096 800
Core 2 Duo T7500 2200 4096 800
Core 2 Duo T7700 2400 4096 800
Core 2 Duo T7800 2600 4096 800
Penryn-2M
Core 2 Duo T6400 2000 2048 800 35
Core 2 Duo T6500 2100 2048 800 35
Core 2 Duo T6570 2100 2048 800 35
Core 2 Duo T6600 2200 2048 800 35
Core 2 Duo T6670 2200 2048 800 35
Penryn-3M
Core 2 Duo T8100 2100 3072 800
Core 2 Duo T8300 2400 3072 800
Core 2 Duo P7350 2000 3072 1066 25
Core 2 Duo P7370 2000 3072 1066 25
Core 2 Duo P7450 2133 3072 1066 25
Core 2 Duo P7550 2266 3072 1066 25
Core 2 Duo P7570 2266 3072 1066 25
Core 2 Duo P8400 2233 3072 1066 25
Core 2 Duo P8600 2400 3072 1066 25
Core 2 Duo P8700 2533 3072 1066 25
Core 2 Duo P8800 2666 2072 1066 25
Penryn
Core 2 Duo T9300 2500 6144 800 35
Core 2 Duo T9500 2600 6144 800 35
Core 2 Duo P9500 2533 6144 1066 25
Core 2 Duo P9600 2667 6144 1066 25
Core 2 Duo P9700 2800 6144 1066 28
Core 2 Duo T9300 2500 6144 1066 35
Core 2 Duo T9400 2533 6144 1066 35
Core 2 Duo T9550 2667 6144 1066 35
Core 2 Duo T9600 2800 6144 1066 35
Core 2 Duo T9800 2933 6144 1066 35
Core 2 Duo T9900 3066 6144 1066 35
Chipsets
GM965 533/667/800
PM965 533/667/800
GM45 533/667/800/1066
PM45 533/667/800/1066
Core 2 Quad
Penryn QC
Core 2 Quad Q9100 2266 2/6144 1066 45
Core 2 Quad Q9200 2400 2/6144 1066 45
Penryn QC-6M
Core 2 Quad Q9000 2000 2/3072 1066 45
Core 2 Extreme
Merom XE
Core 2 Extreme X7800 2600 4096 800
Core 2 Extreme X7900 2800 4096 800
Penryn XE
Core 2 Extreme X9000 2800 6144 800
Core 2 Extreme X9100 3066 6144 1066
Penryn QC XE
Core 2 Extreme QX9300 2533 2/6144 1066
Chipsets
GM965 533/667/800
PM965 533/667/800
GM45 533/667/800/1066
PM45 533/667/800/1066
Pentium Dual-Core
Merom-2M
Pentium Dual-Core T2310 1466 1024 533
Pentium Dual-Core T2330 1600 1024 533
Pentium Dual-Core T2370 1733 1024 533
Pentium Dual-Core T2390 1866 1024 533
Pentium Dual-Core T2410 2000 1024 533
Pentium Dual-Core T3200 2000 1024 667
Pentium Dual-Core T3400 2166 1024 667
Penryn-1M
Pentium Dual-Core T4200 2000 1024 800
Chipsets
GL960 533
GM965 533/667/800
PM965 533/667/800
GM45 533/667/800/1066
PM45 533/667/800/1066
Celeron M
Merom-L
Celeron M 520 1600 1024 533
Celeron M 530 1733 1024 533
Celeron M 540 1866 1024 533
Celeron M 550 2000 1024 533
Celeron M 560 2133 1024 533
Celeron M 570 2266 1024 533
Celeron 575 2000 1024 667
Celeron 585 2167 1024 667
Merom-2M
Celeron Dual-Core T1400 1733 512 533
Celeron Dual-Core T1500 1866 512 533
Celeron Dual-Core T1600 1666 1024 667
Celeron Dual-Core T1700 1833 1024 667
Penryn-3M
Celeron Dual-Core T3000 1800 1024 800
Celeron Dual-Core T3100 1900 1024 800
Chipsets
GL960 533
GM965 533/667/800
PM965 533/667/800
GM45 533/667/800/1066
PM45 533/667/800/1066